Mens Half Sleeves Shirts
Size | Shirt Length | Chest | Waist | Shoulder | Sleaves |
Small | 26 | 40 | 38 | 18 | 8 |
Medium | 27 | 42 | 40 | 19 | 8.5 |
Large | 27.5 | 44 | 42 | 20 | 9 |
X-Large | 28 | 46 | 44 | 21 | 9.50 |
2X-Large | 30 | 48 | 46 | 22 | 10 |
3X- Large | 50 | 31 | 48 | 22 | 11 |
Women’s Full Sleeves Night Suits set (Inches)
Size | Top Length | Bust | Sleeve Length | Hips | Pyjama Length |
Small | 27 | 37 | 16 | 38 | 39 |
Medium | 27.5 | 39 | 17 | 40 | 39 |
Large | 28 | 41 | 18 | 42 | 40 |
X-Large | 29 | 43 | 19 | 44 | 41 |
2X-Large | 29 | 45 | 20 | 46 | 41 |
3X-Large | 30 | 47 | 21 | 48 | 41 |
Kids Full Sleeves Night Suit Set
Size | Top Length | Chest | Shoulder | Waist | Hips | Pyjama Length |
2-3 Years | 16 | 26 | 10 | 26 | 27 | 22 |
3-4 Years | 17 | 27 | 10.5 | 27 | 28 | 23 |
4-5 Years | 18 | 28 | 11 | 28 | 29 | 24 |
5-6 Years | 19 | 29 | 11.5 | 29 | 30 | 25 |
6-7 Years | 20 | 30 | 12 | 30 | 31 | 27 |
7-8 Years | 21 | 31 | 12.5 | 31 | 32 | 28 |
8-9 Years | 22 | 32 | 13 | 32 | 33 | 30 |
9-10 Years | 23 | 33 | 13.5 | 33 | 34 | 31 |
10-11 Years | 24 | 34 | 14 | 34 | 35 | 33 |
11-12 Years | 25 | 35 | 14.5 | 35 | 36 | 34 |
Mix Fruit Printed Kids Nigh...